Lost Cause Tape-ography | December 18, 1995 |
Title | Total Time | Time | Lead Guitar | Rhythm Guitar | Keybds | Bass | Drums | Drum Program | Vocals | |
---|---|---|---|---|---|---|---|---|---|---|
2/15/85 | 2/15/85 | |||||||||
Central Park at Night | 12:18 | 12:18 | sr | af | db | jl | ||||
you should b running the tape | 03:00 | 03:00 | af | jl | sr | db | ||||
The Pink Ocelot | af | jl | sr | db | ||||||
Torn tape (and ate deck) | ||||||||||
Tapes 'R' Us | 6/1/85 | |||||||||
The Leaving | ||||||||||
Cruisin in the Sun | ||||||||||
Her Majesty | ||||||||||
The Christmas Album | 12/22/89 | |||||||||
Fri Morning 4am | 06:09 | 06:09 | db sr | sr sr db | ||||||
Second Song 0M | 04:11 | 04:11 | sr | db | ||||||
E-Blues | 12:31 | 12:31 | db sr | sr | ||||||
ADAFGA | 08:38 | 08:38 | sr db | db sr | sr | sr | ||||
Free2B | 07:21 | 07:21 | db | sr | ||||||
The Digital Blues | 04:53 | 04:53 | sr | db | ||||||
A Pretty Song | 02:35 | 02:35 | sr | db | ||||||
3/8/90 | ||||||||||
Bucko's Thing | 06:48 | 06:48 | sr | db | ||||||
Ernie's Thing | 03:59 | 03:59 | sr | db | ec | |||||
Tortilla Flat | 09:10 | 09:10 | sr | db | ec | |||||
Digital Blues | 07:48 | 07:48 | sr | db | ec | |||||
Free2B | 07:03 | 07:03 | db | sr | ec | |||||
Slow Cm Blues | 04:34 | 04:34 | sr | sr | sr | |||||
Stu on Stu | 05:55 | 05:55 | sr | sr | sr | |||||
March 14, 1990 | 2/14/90 | |||||||||
High School | ||||||||||
Boogie w/ Maria | mn | |||||||||
Tape's Running | ||||||||||
Bertha | ||||||||||
6/15/90 | 6/15/90 | |||||||||
Maxell XL II S 90 | ||||||||||
Peter Gunn | mn | |||||||||
Free2B | ||||||||||
Summer's Eve | ||||||||||
Wheel of Winder | ||||||||||
Woodchopper's Ball | ||||||||||
C Blues Jam | ||||||||||
Tortilla Flat | ||||||||||
Demo at the Mall | ||||||||||
EBDA | ||||||||||
Digital Blues | ||||||||||
Peter Gunn Jam | ||||||||||
Higher + Higher | 7/1/90 | |||||||||
Good Morning America | 16:23 | 16:23 | db sr | ep | sr | |||||
Peter Gunn | 12:22 | 12:22 | ep | db | sr | |||||
Free2B | 04:00 | 04:00 | db | sr | sr | |||||
Dx ala Bucko | 11:37 | 11:37 | sr | db | sr | |||||
Daylight Fantasy | 08:51 | 08:51 | sr | db | db | |||||
The Digital Blues | 09:22 | 09:22 | sr db | db | sr | |||||
Fast 12 Bar - Cm Blues | 10:35 | 10:35 | db sr | sr | sr | |||||
8/29/91 | ||||||||||
Tortilla Blues | 10:47 | 10:47 | sr | db | db | |||||
Pretty Boy Floyd | 05:56 | 05:56 | sr | db | sr | |||||
Aiko-Aiko | 00:34 | 00:34 | sr | db | ||||||
A Lonely Knight | 7/14/90 | |||||||||
A Lonely Knight | db | |||||||||
Under Glass | 12/18/90 | |||||||||
Master: Maxell XLII S 90 | CD-A: LC-25 | 47:42 | CD-B: LC-26 | 47:30 | ||||||
1 | Away From Home* | 11:08 | sr db | sr | ||||||
2 | Free2B | 05:13 | db | sr | sr | |||||
3 | Tortilla Flat Jam | 16:43 | sr | db | db | |||||
4 | Snow Squall | 14:38 | sr | db | ||||||
1 | Beware of Dog | 06:12 | --:-- | db | sr | sr | ||||
Good Lovin | 03:19 | db | sr | sr | ||||||
2 | Gun Barrel Blues | 07:34 | db | sr | sr | |||||
3 | Short Blast | 02:03 | sr | |||||||
4 | Lost in the Fog Fantasy | 07:39 | sr | db | ||||||
5 | A Walk in the Park | 04:31 | db | sr | sr | |||||
6 | Stu's Blues | 04:19 | db | sr | sr | |||||
7 | 8 ball Blues | 10:13 | db | sr | sr | |||||
8 | Digital Blues | 04:59 | sr db | db db | db | |||||
* It's 6 a.m. over Zurich. Day breaks and the peaceful morning mist gives way to the city below. Soon the presures of | ||||||||||
being an American Programming God will be unbearable. But while contemplating three hours sleep, you watch and | ||||||||||
experience Swiss Aire. | ||||||||||
Chinese Elephants | 3/15/91 | |||||||||
Master: Maxell XLII S 90 | CD-A: LC-23 | 47:31 | CD-B: LC-24 | 34:22 | ||||||
1 | Chinese Elephants | 13:03 | --:-- | sr | db | sr db | ||||
Tortilla Flat | 03:02 | sr | db | db | ||||||
2 | Daylight Fantasy (Fantasia) | 10:36 | sr | db | ||||||
3 | Another Blues | 07:33 | db | sr | sr | |||||
4 | Free2B | 16:19 | --:-- | db | sr | |||||
Echos in the Clouds | 09:00 | sr | db | |||||||
1 | Swinging Echos | 07:45 | db | sr | ||||||
2 | Southern Rock | 05:32 | db | sr | sr | |||||
3 | A Pretty Song | 04:01 | sr | db | ||||||
4 | The Hubble Telescope | 08:25 | db | sr | sr | |||||
5 | Tortilla Pipes | 08:39 | sr | db | db | |||||
The Puppetteers | 5/1/91 | |||||||||
Alma Mater | 11:39 | 11:39 | db | sr | sr db | |||||
Tortilla Flat Aire | 10:31 | 10:31 | sr | db | db | |||||
Digital Blues | 14:35 | 14:35 | db sr | db sr | db | |||||
Daylight Fantasy | 09:58 | 05:08 | sr | db | ||||||
ADAFGA | 04:20 | sr db | db sr | |||||||
Snow Squall | 00:38 | sr | db | |||||||
Rubber Band Blues | 10:09 | 10:09 | sr | db | ||||||
Inside Rube Glodberg | 11:43 | 11:43 | sr | db | db | |||||
Em 'till we're dead | 06:29 | 06:29 | db | sr | sr | |||||
A Pretty Song | 04:56 | 04:56 | sr | db | db | |||||
11/1/91 | 11/1/91 | |||||||||
Ben's Train Ride | 2/1/92 | |||||||||
Ben's Train Ride | 47:14 | 06:29 | sr | db | db | |||||
Full Steam Ahead | 12:00 | db | sr | db | ||||||
Night Run | 13:00 | sr | db | |||||||
Diner Car | 16:45 | sr | db | |||||||
Station Stop & Crossing | sr | db | ||||||||
x | ||||||||||
x | ||||||||||
x | ||||||||||
x | ||||||||||
Jungle Walk | 10:23 | sr | db | |||||||
Something with Clowns | 04:45 | sr | db | |||||||
Fantasia | 08:20 | sr | db | |||||||
Train Ride (Reprise) | 12:15 | sr | db | |||||||
Snow Squall | 16:16 | sr | db | |||||||
In the Beginning | 19:05 | sr | db | |||||||
Ema | 02:30 | |||||||||
Something with Clowns | 07:20 | |||||||||
A lonely Knight | ||||||||||
Pink Frosting | 17:21 | |||||||||
Risc Based Central Processors Speed Results | 3/23/92 | |||||||||
Joe's Funk | 05:45 | 03:40 | sr | db | cp | db | ||||
Heard In Vermont | 03:39 | |||||||||
Joe's Funk (reprise) | 07:44 | |||||||||
Resin, Cat Gut & Varnish | sr | cp | db | |||||||
Frozen Moods | sr | cp | db | |||||||
Beta State | ||||||||||
Sixteen Beat Polygons | ||||||||||
Jam Out | ||||||||||
To the Moon and Back | ||||||||||
Criss Cross | 5/26/92 | |||||||||
Master: Maxell XLII-90 | CD-A: LC-15 | 46:15 | CD-B: LC-16 | 28:42 | ||||||
1 | Joe's Mirage | 05:51 | sr | db | cp | cc | db | cc db | ||
2 | Early in the Morning | 03:24 | sr | db | cp | cc | ||||
3 | Mr. Rodgers | 06:53 | sr | db | cp | |||||
4 | Divorce (Go to Hell) Blues | 05:42 | db | sr | cp | db | ||||
5 | Tortilla Flat | 07:55 | sr | db | cp | |||||
6 | Derby Swing | 10:17 | sr db | cp | ||||||
7 | Cruisin' | 06:13 | db | sr | cp | cc | db | |||
1 | Riders on the Storm | 14:39 | cp | cp db | sr | db cc | ||||
2 | Big Mac Train | 14:03 | db | cp | sr | cc | db | |||
Bucko, Chris & Stu | 7/21/92 | |||||||||
Master: Maxell XLII-90 | CD-A: LC-17 | 43:42 | CD-B: LC-18 | 46:52 | ||||||
1 | Jam into Snow Squall | 12:54 | sr | db | cp | sr | ||||
2 | Free2B | 06:04 | db | sr | cp | sr | ||||
3 | Tortilla Flat | 10:17 | sr | db | cp | db | ||||
4 | Went Down South | 08:09 | db | sr | cp | sr | ||||
5 | Blue Note | 06:18 | sr | db | cp | sr | ||||
1 | Train Ride: Part I | 21:39 | sr | db | sr | cp | db | |||
1. Here comes Ben | ||||||||||
2. Express Freight | ||||||||||
3. Switch Yard | ||||||||||
2 | Train Ride: Part II | 25:13 | db sr | db sr | sr cp | cp | db | |||
1. Downhill Run | ||||||||||
2. Open Plains | ||||||||||
3. Crash->Burn | ||||||||||
4. Full Steam Ahead | ||||||||||
5. Train keeps on goin' | ||||||||||
Dog Days of August | 8/1/92 | |||||||||
Master: Maxell XLII-60 | CD: LC-1 | 55:57 | ||||||||
1 | Tortilla March | 09:36 | sr | db | cp | db | ||||
2 | Digital Blues | 03:08 | sr | db | cp | db | ||||
3 | Crystal Nights | 13:25 | ||||||||
i) The Evening | --:-- | sr | db | cp | ||||||
ii) The Dawn | 06:04 | sr | db | cp | ||||||
iii) Daybreak | 09:12 | sr | db | cp | ||||||
4 | Peter Gunn | 05:39 | db | sr | cp | sr | ||||
5 | "G" Is For Groovy | 05:21 | db | sr | cp | |||||
6 | March of the Zombies | 11:36 | db | sr | cp | |||||
7 | Digital Blues (reprise) | 07:12 | db | sr | cp | |||||
Night In Danbury | 9/1/92 | |||||||||
Master: Maxell XLII-S 60 | ||||||||||
A Good Name | 22:21 | 00:00 | sr | db | cp | ec | ||||
Raised Grooves | 03:01 | sr | db | cp | ec | |||||
Harmonics And Space | 11:00 | sr | db | cp | ec | |||||
Poor Americans For Reagan | 12:30 | sr | db | cp | ec | |||||
A.M. Crossover at Midtown | 09:16 | db | sr | cp | ec | |||||
i) Normal Chaos | 06:30 | |||||||||
ii) Afternoon Transient | ||||||||||
Backseat Driver | 09:53 | sr | db | cp | ec(tz) | sr | ||||
Ernie's Roadhouse | sr | |||||||||
Snowsquall | sr | db | ||||||||
Free2B | db | sr | cp | sr | ||||||
Divorce Blues Reprise | ||||||||||
Assorted | 9/8/92 | |||||||||
Master: Maxell XL II 90 | ||||||||||
Lost Cause Drift | ||||||||||
Hurricane | ||||||||||
Boiled Blues | ||||||||||
LoveLight | ||||||||||
The Greatest Thing Since Sliced Bread | ||||||||||
Rubber Bumper | ||||||||||
Skeletons in the Closet | ||||||||||
Xylo-teeth | ||||||||||
Aiko-Aiko | ||||||||||
Can't We All Get Along | ||||||||||
Natural Satellite | ||||||||||
Plays the Las Vegas Children's Center | 10/1/92 | |||||||||
Down in the Valley | 02:48 | 02:48 | sr | db | db sr | |||||
City of New Orleans | 01:30 | 01:30 | db | sr | db | |||||
Major Sevenths | 03:21 | 03:21 | sr | db | db | db | ||||
Jump Down, Turn Around | 05:29 | 05:29 | sr db | sr db | ||||||
Home on the Range | 01:40 | 01:40 | db sr | sr db | ||||||
That's My Baby | 01:52 | 01:52 | db | sr | sr | sr | ||||
London Bridge | 01:37 | 01:37 | sr | sr db | db sr | |||||
Tortilla Blues | 06:16 | 06:16 | sr | db | db | |||||
October 26, 1992 | 10/26/92 | |||||||||
Foggy Swamp | 09:22 | 09:22 | sr | db | cp | ec | ||||
That's the One | 14:16 | 14:16 | sr | db | ec | cp | ||||
Something with Clowns | 03:30 | 03:30 | sr | db | cp | ec | ||||
Fantastic | 07:41 | 07:41 | sr | db | cp | ec | ||||
Fantastic (PT2) | 03:11 | 03:11 | db | sr | cp | ec | ||||
Cm Major Blues | 06:59 | 06:59 | db | sr | cp | ec | ||||
Ernie & his majic guitar | 05:21 | 05:21 | db | ec | cp | sr | ||||
ramble on ...... | 11:30 | 11:30 | sr | db | cp | ec | ||||
binary lullaby | 03:16 | 03:16 | sr db | ec | cp | |||||
Ostlay Ausecay | 11/5/92 | |||||||||
Master: Maxell XLII S 60 | CD: LC-9 | 1:00:23 | ||||||||
1 | Foggy Swamp | 09:03 | sr | db | ||||||
2 | The Political Song | 07:55 | db | sr | cp | ec | db | |||
3 | Ernie #1 | 11:38 | sr | ec | cp | db | sr | |||
4 | Asteroids in Space | 12:40 | db | cp | sr | ec(tz) | sr | sr | ||
5 | Siesta Time | 10:20 | sr | db | cp | ec(tz) | db | |||
6 | Foggy Swamp | 08:40 | sr | db | cp | |||||
Tortilla Flat | 08:47 | 01:31 | sr | db | cp | |||||
As the Spool Turns | 11/10/92 | |||||||||
Master: TDK SA90 | ||||||||||
Trail of the Enterprise | ||||||||||
GDTRFB | sr db | |||||||||
Roadhouse Blues | sr db | cp | ec | db ec | ||||||
Shake Well Before Serving | db | sr | cp | ec | ||||||
Something With Clowns | ||||||||||
Rainbows | ||||||||||
Hand-Jive | ||||||||||
Stunt Track Racer | ||||||||||
a) The Season Begins: | ||||||||||
Peter Gunn | ||||||||||
b) Moonlight | ||||||||||
c) A Pit Stop and Some Repair | ||||||||||
d) Back on the Track | ||||||||||
Untitled | 11/17/92 | |||||||||
Master: Maxell XLII S 60 | CD: LC-12 | 1:03:32 | ||||||||
1 | Something with Clowns | 26:30 | --:-- | sr | db | cp | ec | |||
Free2B | 18:53 | db | sr | cp | ec | |||||
2 | Tortilla Matches | 05:21 | sr | db | cp | ec | ||||
3 | GDTRFB | 04:48 | sr | db | cp | ec | ||||
4 | H | 08:12 | sr | db | cp | ec | ||||
5 | Cm Major Blues | 06:30 | db | sr cp | ec | |||||
6 | Foggy Swamp | 12:11 | db sr | cp | ec | |||||
A Christmas Carol Vol I | 12/23/92 | |||||||||
Master: Maxell XLII 90 | CD-A: LC-4 | 45:17 | CD-B: LC-5 | 46:50 | ||||||
1 | The Pink Floyd Song | 45:17 | --:-- | sr | db | cp | ||||
Colors | 06:56 | sr | db | cp | ||||||
"Seventh" Inning Stretch | 10:41 | sr | db | cp | ||||||
Coda | 19:52 | sr | db | cp | sr | |||||
Violin Coda | 27:39 | sr | db | cp | sr | |||||
Tortilla Flat! | 36:04 | sr | db | cp | db sr | |||||
1 | More Good Lovin' | 08:44 | db | sr | cp | sr | ||||
2 | Hill Street Blues | 25:22 | --:-- | cp | sr | sr | ||||
Bertha | 10:24 | cp | sr | sr | ||||||
Danbury Blues | 11:59 | db cp | cp db | sr | sr | |||||
3 | Free2B | 05:31 | db | sr | cp | |||||
4 | Let it Shine | 07:13 | db | sr | cp | sr | ||||
A Christmas Carol Vol II | 12/23/92 | |||||||||
Master: Maxell XLII 90 | CD: LC-6 | 56:41 | ||||||||
1 | Something With Clowns | 30:12 | --:-- | sr | db | cp | ||||
Fantasia | 02:56 | sr | db | cp | ||||||
E Minor Thing | 08:48 | sr | db | cp | ||||||
Snow Squall | 16:13 | sr | db | cp | ||||||
ADAFGA | 21:22 | sr | db | cp | ||||||
Space | 23:29 | sr db | cp | |||||||
E Major Blues | 26:05 | db | sr | cp | ||||||
2 | Christmas Time | 16:53 | db cp | cp | sr | sr | db | |||
3 | Foggy Swamp | 09:36 | sr | cp | db | |||||
February 2, 1993 | 2/2/93 | |||||||||
Tortilla Fog | ||||||||||
Jungle Jam | ||||||||||
Shuffle Time | ||||||||||
Mudshark Arpeggio | ||||||||||
Upbeat | ||||||||||
Express Checkout | ||||||||||
(12 items or less) | ||||||||||
2/6/93 | ||||||||||
"Jerryatrics" | 3/2/93 | |||||||||
Money | ||||||||||
Corncopia in D | ||||||||||
Joe's Funk (reprise) | ||||||||||
Resin, Cat Gut & Varnish | ||||||||||
Frozen Moods | ||||||||||
Beta State | ||||||||||
Sixteen Beat Polygons | ||||||||||
Jam Out | ||||||||||
To the Moon and Back | ||||||||||
Cookies | 3/16/93 | |||||||||
Master: Maxell XLII 90 | CD-A: LC-2 | 44:45 | CD-B: LC-3 | 33:15 | Cover | |||||
1 | Cookies? | 11:15 | 11:15 | db | sr | cp | sr | |||
2 | Goggles? | 18:13 | 18:13 | db | sr | cp | sr | |||
3 | Symmetrical Jelly | 15:07 | 15:07 | cp | cp | db | sr | sr | ||
1 | Eyes of the World? | 33:15 | --:-- | db cp | cp | sr | db | |||
14:10 | cp | sr | db | db | ||||||
April Fools | 4/1/93 | |||||||||
Master: Maxell XLII 90 | CD-A: LC-19 | 43:46 | CD-B: LC-20 | 46:43 | ||||||
1 | Herd In VT | 09:46 | --:-- | sr | db | sr | ||||
The April Fool | 07:31 | db | sr | db | ||||||
2 | Foggy Swamp | 17:30 | --:-- | sr | db | |||||
Tortilla Flat | 09:00 | sr | db | |||||||
3 | The Joke's on You | 10:05 | db | sr | ||||||
4 | Heavy Bread | 06:25 | db sr | sr db | sr | cp | ||||
1 | One of Those Days | 17:55 | sr | db | cp | ec | ||||
2 | A Pretty Song | 03:28 | sr | db | cp | ec | ||||
3 | BC Blues | 16:12 | db | sr | cp | ec | ||||
4 | CP Blue | 05:47 | db | cp | sr | |||||
5 | Springfield Blues | 03:21 | db | cp | sr | sr | ||||
4/20/93 | 4/20/93 | |||||||||
Master: Maxell XLII 90 | ||||||||||
Jamming With Spock | 5/18/93 | |||||||||
Master: Maxell XLII 90 | CD-A: LC-10 | 45:57 | CD-B: LC-11 | 47:10 | Cover | |||||
1 | Foggy Swamp | 11:22 | sr | db | cp | db | ||||
2 | Absolute E Major | 06:15 | db | sr | cp | sr | ||||
3 | Boolean Cycles | 09:12 | db | sr | cp | sr | ||||
4 | Tequilla | 08:38 | cp | sr | db | sr | ||||
5 | Willin' | 04:33 | cp | db | sr | sr | db | |||
6 | Gilligan's Island (Here On) | 05:57 | db cp | sr | sr | |||||
1 | GDTRFB | 05:07 | db | sr | cp | sr | sr | |||
2 | Truckin' | 36:12 | --:-- | sr | db | cp | sr | sr db | ||
Vt. Jam | 08:36 | 05:59 | sr | db | cp | sr | ||||
A Major Jam | 10:38 | 08:55 | sr | db | cp | sr | ||||
My Marlene | 12:09 | 10:38 | sr | db | cp | sr | db | |||
Clowns | 13:36 | 13:27 | sr | db | cp | sr | db | |||
Fantasia | 25:41 | 16:39 | sr | db | cp | sr | ||||
Jamming w/Spock | 35:57 | 28:17 | db | sr | cp | sr | db | |||
3 | Tortilla March | 05:51 | sr | db | cp | sr | ||||
June 15, 1993 | 6/15/93 | |||||||||
Master: Maxell XL II 100 | ||||||||||
All Along the Watchtower | ||||||||||
Foggy Swamp | ||||||||||
Fugue in F Minor | ||||||||||
Free2B | ||||||||||
Epic in Gm (Standup) | ||||||||||
Night time Ballad | ||||||||||
Lost in NYC | ||||||||||
If it's Tuesday, It must be Jam Night | ||||||||||
Tops Up | 9/10/93 | |||||||||
Master: Maxell XLII 100 | CD-A: LC-7 | 52:01 | CD-B: LC-8 | 51:44 | ||||||
1 | Republican Blues | 06:36 | db | sr | cp | sr | ||||
2 | Herd In VT | 23:02 | --:-- | sr | db | cp | db | |||
One of those daze | 05:05 | sr | db | sr | cp | db | ||||
Fantasia | 16:03 | sr | db | cp | db | |||||
Something with Clowns | 20:41 | sr | db | cp | db | |||||
3 | Along the Watchtower | 22:23 | --:-- | sr | db | cp | sr | |||
Walking the Frog | 07:15 | sr | db | cp | sr | |||||
Sunny Swamp | 13:14 | sr | db | cp | sr | |||||
The Pink Floyd Song | 18:14 | sr | db | cp | sr | |||||
Colors | 21:23 | sr | db | cp | sr | |||||
1 | BC Blues | 23:54 | --:-- | cp | sr | db | sr | |||
Walking the Dog | 10:00 | db | cp | sr | sr | |||||
Everyday it rains | 19:46 | db | cp | sr | sr | |||||
2 | Fugue in F Minor | 02:59 | cp | cp | db | sr | ||||
3 | Peter Gunn | 17:33 | --:-- | cp | db | sr | sr | |||
Happy Daze | cp | db | sr | sr | ||||||
Foggy Swamp | cp | db | sr | sr | ||||||
4 | Slow and Steady | 07:01 | sr | cp | db | |||||
Par For the Course | 10/5/93 | |||||||||
Master: Maxell XLII 90 | CD-A: LC-21 | 46:17 | CD-B: LC-22 | 47:09 | ||||||
1 | Thunder & Lightning | 12:06 | sr | db | cp | sr | ||||
2 | Foggy Swamp | 10:08 | sr | db | cp | db | ||||
3 | Few Oog! | 24:03 | sr | cp | sr | |||||
Cryptical Developments | sr | cp | sr | |||||||
Backbeat Blues, Etc | sr | cp | sr | |||||||
Bits N Bytes | sr | cp | sr | |||||||
A World Away | sr | cp | sr | |||||||
Its Your Freedom | sr | cp | sr | |||||||
1 | Bertha | 26:37 | cp | sr | sr | |||||
Going Home | cp | sr | sr | |||||||
Circle O' Fourths | cp | sr | sr | |||||||
StandUp | cp | sr | sr | |||||||
2 | Rock-A-Thon | 15:05 | sr | sr | ||||||
3 | Ballad De'Blue | 05:27 | cp | sr | sr | |||||
By George! | 2/22/94 | |||||||||
Master: Maxell XLII-90 | CD-A: LC-13 | 47:19 | CD-B: LC-14 | 47:14 | Cover | |||||
1 | H | 16:05 | --:-- | sr | db | cp | ec | |||
H Prime | 07:06 | sr | db | cp | ec | |||||
The Pink Floyd Song | 10:14 | sr | db | cp | ec | |||||
2 | Rock + Roll Blues (LCS) | 10:18 | --:-- | sr | db | cp | ec | |||
Loskaus Blues | 06:08 | sr | db | cp | ec | |||||
3 | IIVV | 17:10 | --:-- | sr | sr | cp | db | ec | ||
Orbiting Venus | 07:17 | sr | sr | cp | db | ec | ||||
Pluto Never Had It So Good | 11:26 | sr | sr | cp | db | ec | ||||
4 | Quadracep | 03:37 | cp | ec | db | sr | ||||
1 | Touch of Grey | 06:44 | cp | sr | db | ec(tz) | ec | |||
2 | Riders on the Storm | 22:14 | --:-- | cp | sr | ec | ||||
Stu's Magic Piano | 07:20 | cp | sr | |||||||
3 | Gospel Boogie | 18:16 | --:-- | cp | sr | db | db | |||
Bertha | 10:28 | cp | sr | db | ||||||
The Ides of March | 3/15/94 | |||||||||
Master: Maxell XLII 90 | ||||||||||
Herd in VT | ||||||||||
Jam | ||||||||||
Something with Clowns | ||||||||||
Fantastic | ||||||||||
Foggy Swamp | ||||||||||
Cminor Blues | ||||||||||
Tortilla Flat | ||||||||||
Jam | ||||||||||
Tortilla Flat Overloaded | ||||||||||
Danbury Blues | ||||||||||
3 Chord Original | ||||||||||
Free2B | ||||||||||
Free2Jam | ||||||||||
Curtain Calls | ||||||||||
Atmosphere of E Major | ||||||||||
Sunshine Daydream | ||||||||||
Bertha | ||||||||||
Know U Rider | ||||||||||
C-Am/Eb | ||||||||||
Touch of Grey | ||||||||||
D Minor (doggy-style) | ||||||||||
Greatest Hits Vol II | ||||||||||
Chinese Elephants | ||||||||||
Tortilla Flat | ||||||||||
Little Ashley 0M | 8/28/91 | 02:49 | amiga | amiga | amiga | db | ||||
The Chipmunk Song 0M | 2/1/92 | 03:10 | sr | db | sr | ab db sr | ||||
The Fantasy | 04:13 | db | db db | |||||||
Major Sevenths 0M | 03:59 | db | db | |||||||
Snow Squall 0M | 14:20 | 04:19 | sr | db | ||||||
Second Song | 10:01 | sr | db |
LostCause |
CDArt |
Home |
Dick |
News |
SiteMap |
Prefs |
Pinball |
XPilot |
Art |