BuckoSoft's EquipmentIP Addresses 2005 @LBD | December 17, 2005 |
Retired
| Name | IP | Notes | ||
| ellen | 10.10.30.1 | eth0 | ||
| netgear | 10.10.30.2 | |||
| orson | 10.10.30.3 | |||
| hugh | 10.10.30.4 | |||
| barney | 10.10.30.5 | |||
| thomas | 10.10.30.6 | |||
| clint | 10.10.30.7 | |||
| shirley | 10.10.30.8 | |||
| frank | 10.10.30.9 | |||
| cvs | 10.10.30.100 | shirley:0 | ||
| pinscores | 10.10.30.200 | shirley:1 | ||
| Name | IP | katie's if | Notes |
| ellen lbd cvs shirley | 65.75.16.241 | eth1 | |
August 2004 the network takes this shape. ISP is a Netplex single static IP DSL line for $67 a month. Due to my distance from the CO, i'm pulling about 512Kbs (with a tailwind). If comcast's business service becomes viable, i may switch.
Equipment |
46lbd |
Home |
Dick |
News |
SiteMap |
Prefs |
Pinball |
XPilot |
Art |